- Product Details
Keywords
- 6913-92-4
- 1-Benzyl-2,5-dihydro-1H-pyrrole
- C11H13N
Quick Details
- ProName: 1-Benzyl-2,5-dihydro-1H-pyrrole
- CasNo: 6913-92-4
- Molecular Formula: C11H13N
- Appearance: White or off-white Solid
- Application: 1-Benzyl-2,5-dihydro-1H-pyrrole Basic ...
- DeliveryTime: 20day
- PackAge: According to the demand of customer
- Port: shanghai
- ProductionCapacity: 20 Metric Ton/Month
- Purity: 98%
- Storage: Sealed, dry, microtherm , avoid light ...
- Transportation: 1-Benzyl-2,5-dihydro-1H-pyrrole Basic ...
- LimitNum: 1 Kilogram
Superiority
1-Benzyl-2,5-dihydro-1H-pyrrole Basic information |
Product Name: | 1-Benzyl-2,5-dihydro-1H-pyrrole |
Synonyms: | N-BENZYLPYRROLINE;1-BENZYL-3-PYRROLINE;BPL;N-BENZYL-3-PYRROLINE;1-Benzyl-3-pyrrolidon;1-benzyl-2,5-dihydro-1H-pyrrole;1-Benzyl-3-pyrroline, 98+%;1-(Phenylmethyl)-2,5-dihydropyrrole |
CAS: | 6913-92-4 |
MF: | C11H13N |
MW: | 159.23 |
EINECS: | -0 |
Product Categories: | pharmacetical;Building Blocks;Heterocyclic Building Blocks;Pyrrolines |
Mol File: | 6913-92-4.mol |
1-Benzyl-2,5-dihydro-1H-pyrrole Chemical Properties |
bp | 60 °C1 mm Hg(lit.) |
density | 0.837 g/mL at 25 °C(lit.) |
refractive index |
n |
Fp | 198 °F |
Sensitive | Air Sensitive |
BRN | 111101 |
CAS DataBase Reference | 6913-92-4(CAS DataBase Reference) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34 |
Safety Statements | 26-27-36/37/39-45 |
RIDADR | UN 3267 8/PG 2 |
WGK Germany | 3 |
HazardClass | 8 |
PackingGroup | III |
Details
1-Benzyl-2,5-dihydro-1H-pyrrole Basic information |
Product Name: | 1-Benzyl-2,5-dihydro-1H-pyrrole |
Synonyms: | N-BENZYLPYRROLINE;1-BENZYL-3-PYRROLINE;BPL;N-BENZYL-3-PYRROLINE;1-Benzyl-3-pyrrolidon;1-benzyl-2,5-dihydro-1H-pyrrole;1-Benzyl-3-pyrroline, 98+%;1-(Phenylmethyl)-2,5-dihydropyrrole |
CAS: | 6913-92-4 |
MF: | C11H13N |
MW: | 159.23 |
EINECS: | -0 |
Product Categories: | pharmacetical;Building Blocks;Heterocyclic Building Blocks;Pyrrolines |
Mol File: | 6913-92-4.mol |
1-Benzyl-2,5-dihydro-1H-pyrrole Chemical Properties |
bp | 60 °C1 mm Hg(lit.) |
density | 0.837 g/mL at 25 °C(lit.) |
refractive index |
n |
Fp | 198 °F |
Sensitive | Air Sensitive |
BRN | 111101 |
CAS DataBase Reference | 6913-92-4(CAS DataBase Reference) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34 |
Safety Statements | 26-27-36/37/39-45 |
RIDADR | UN 3267 8/PG 2 |
WGK Germany | 3 |
HazardClass | 8 |
PackingGroup | III |