- Product Details
Keywords
- 41468-25-1
- Pyridoxal-5-phosphate hydrate, 98%
- C8H12NO7P
Quick Details
- ProName: Pyridoxal-5-phosphate hydrate, 98%
- CasNo: 41468-25-1
- Molecular Formula: C8H12NO7P
- Appearance: White or off-white Solid
- Application: Organic synthesis
- DeliveryTime: 20day
- PackAge: According to the demand of customer
- Port: shanghai
- ProductionCapacity: 20 Metric Ton/Month
- Purity: 98%
- Storage: Sealed, dry, microtherm , avoid light ...
- Transportation: by air or by sea
- LimitNum: 1 Kilogram
- Grade: Industrial Grade,Pharma Grade,Electron...
Superiority
high quality
Details
v
Pyridoxal 5'-phosphate Basic information |
Product Name: | Pyridoxal 5'-phosphate |
Synonyms: | 3-hydroxy-2-methyl-5-((phosphonooxy)methyl)-4-pyridinecarboxaldehydemonohydr;3-hydroxy-2-methyl-5-((phosphonooxy)methyl)-4-pyridinecarboxaldehydmonoh;3-hydroxy-5-(hydroxymethyl)-2-methylisonicotinaldehyde5-phosphatemonohydrat;phosphopyridoxalmonohydrate;pyridoxal,5-(dihydrogenphosphate),monohydrate;pyridoxal-5-monophosphoricacidestermonohydrate;pyridoxylphosphatemonohydrate;CODECARBOXYLASE |
CAS: | 41468-25-1 |
MF: | C8H12NO7P |
MW: | 265.16 |
EINECS: | 200-208-3 |
Product Categories: | Biochemistry;Vitamin Derivatives;Vitamins;Aldehydes;Analytical Reagents;Analytical/Chromatography;Building Blocks;C8;Carbonyl Compounds;Chemical Synthesis;Derivatization Reagents;Derivatization Reagents HPLC;Fluorescence;Nutrition Research;Organic Building Blocks;Vitamin B;Vitamin B6 |
Mol File: | 41468-25-1.mol |
Pyridoxal 5'-phosphate Chemical Properties |
mp | 140-143 °C(lit.) |
storage temp. | 2-8°C |
Water Solubility | 5 g/L (20 ºC) |
Merck | 14,7979 |
CAS DataBase Reference | 41468-25-1(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xi | |||||||||||||||||||||||||||||||||||||||||||||
Risk Statements | 36/37/38 | |||||||||||||||||||||||||||||||||||||||||||||
Safety Statements | 24/25-36-26 | |||||||||||||||||||||||||||||||||||||||||||||
WGK Germany | 2 | |||||||||||||||||||||||||||||||||||||||||||||
RTECS | UV1208000 | |||||||||||||||||||||||||||||||||||||||||||||
F |
8-10-23
|