- Product Details
Keywords
- 7411-49-6
- 3,3',4,4'-Biphenyltetramine tetrahydrochloride
- C12H18Cl4N4
Quick Details
- ProName: 3,3',4,4'-Biphenyltetramine tetrahydro...
- CasNo: 7411-49-6
- Molecular Formula: C12H18Cl4N4
- Appearance: brown to dark red powder
- Application: diagnostic reagent
- DeliveryTime: 20day
- PackAge: meet the demand of customer
- Port: shanghai
- ProductionCapacity: Metric Ton/Day
- Purity: 98%min
- Storage: cold storage
- Transportation: by sea or by air
- LimitNum: 1 Kilogram
Superiority
good quality
Details
3,3',4,4'-Biphenyltetramine tetrahydrochloride Basic information |
Product Name: | 3,3',4,4'-Biphenyltetramine tetrahydrochloride |
Synonyms: | (1,1’-biphenyl)-3,3’,4,4’-tetramine,tetrahydrochloride;(1,1’-Biphenyl)-3,3’4,4’-tetramine,tetrahydrochloride;[1,1’-biphenyl]-3,3’,4,4’-tetramine,tetrahydrochloride;3,3’-diammoniumbenzidiniumtetrachloride;3,4,3',4'-TETRA-AMINOBIPHENYL HYDROCHLORIDE;3,3'-DIAMINOBENZIDINE HYDROCHLORIDE;3,3′-Diaminobenzidine hydrochlride;3,3'-DIAMINOBENZIDINE TETRAHYDROCHLORIDE |
CAS: | 7411-49-6 |
MF: | C12H18Cl4N4 |
MW: | 360.11 |
EINECS: | 231-018-9 |
Product Categories: | Industrial/Fine Chemicals;Enzyme substrates;Blotting/Histochemistry SubstratesWestern Blotting;Blotting/Histochemistry SubstratesImmunohistochemistry;Liquid Substrate SystemsImmunohistochemistry;Alkaline Phosphatase;Alphabetical ListingSubstrates, Buffers&Blockers;Detection Substrates;Enzyme Substrates;Liquid Substrate Systems;Peroxidase;Substrates for Peroxidase;Liquid Substrate SystemsEnzyme Substrates;Peroxidase Substrates;Substrates by Enzyme;amino |
Mol File: | 7411-49-6.mol |
3,3',4,4'-Biphenyltetramine tetrahydrochloride Chemical Properties |
mp | 300°C |
storage temp. | 2-8°C |
form | tablets |
Water Solubility | Soluble |
Sensitive | Moisture Sensitive/Air Sensitive |
CAS DataBase Reference | 7411-49-6(CAS DataBase Reference) |
EPA Substance Registry System | [1,1'-Biphenyl]- 3,3',4,4'-tetramine, tetrahydrochloride(7411-49-6) |
Safety Information |
Hazard Codes | F,T,Xn,N |
Risk Statements | 23/24/25-36/38-39/23/24/25-40-20/21/22-68-45-51/53-42/43-60 |
Safety Statements | 7-16-24-33-36/37-45-24/25-22-36/37/39-53-61 |
RIDADR | UN 3316 9/PG 2 |
WGK Germany | 3 |
RTECS | DV8753000 |
F | 3-8-10 |
Hazardous Substances Data | 7411-49-6(Hazardous Substances Data) |